»ç¿ë·® Åë°è: yero02.nayana.kr

ÃÖÁ¾ 12°³¿ù
ÃÖÁ¾ °»½ÅÀÏ 21-May-2012 00:10 KST

Usage summary for yero02.nayana.kr

ÃÖÁ¾ 12°³¿ù
¿ù ÀÏ Æò±Õ ¿ù ÃѰè
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 510968 365240 154755 1084 243 28711514 3253 464265 1095720 1532904
Apr 2012 913430 489342 135823 1061 225 13795725 1061 135823 489342 913430
Mar 2012 816105 532828 181251 1851 227 15518127 1851 181251 532828 816105
Feb 2012 642087 414769 134346 1206 224 14977722 1206 134346 414769 642087
Jan 2012 934297 569292 163039 2011 221 20472721 2011 163039 569292 934297
Dec 2011 548524 350352 110697 1451 241 41815024 4355 332091 1051057 1645572
Nov 2011 1045710 636710 218115 1896 253 23403492 1896 218115 636710 1045710
Oct 2011 1235675 843187 382972 2146 240 25000950 2146 382972 843187 1235675
Sep 2011 934658 529061 155134 2004 238 18655847 2004 155134 529061 934658
Aug 2011 729578 408300 118928 1629 250 32746907 3258 237857 816600 1459157
Jul 2011 329239 196021 74232 709 256 6143065 709 74232 196021 329239
Jun 2011 527549 262331 68592 909 250 9976119 909 68592 262331 527549
ÃѰè 251217213 24659 2547717 7436918 12016383


Generated by Webalizer Version 2.21